quinn_sf said:Trying to work out whether my panel improved or merely rearranged itself, because two of the numbers went the wrong way.
Comprehensive lipid panel update relevant to the lipid panel:
| Marker | Baseline | 6 Months | 12 Months | Reference |
|---|---|---|---|---|
| Total Cholesterol | 233 | 218 | 178 | <200 |
| LDL | 168 | 138 | 98 | <100 |
| HDL | 41 | 56 | 60 | >40 |
| Triglycerides | 213 | 168 | 118 | <150 |
| LDL-P | 1473 | 1223 | 873 | <1000 |
The triglyceride drop is the most impressive. My cardiologist reduced my statin dose based on these results.