LipidDoc_ATL said:Trying to work out whether my panel improved or merely rearranged itself, because two of the numbers went the wrong way.
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 9mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 8.0% | 5.5% | ⬇️ 1.2% |
| Metabolic | Fasting Glucose | 135 | 86 | ⬇️ 25 |
| Lipids | LDL | 163 | 92 | ⬇️ 45 |
| Lipids | Triglycerides | 265 | 125 | ⬇️ 115 |
| Inflammation | hsCRP | 6.5 | 0.8 | ⬇️ 4.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.