PeptideChemSF said:Trying to work out whether my panel improved or merely rearranged itself, because two of the numbers went the wrong way.
Comprehensive lipid panel update relevant to the lipid panel:
| Marker | Baseline | 6 Months | 12 Months | Reference |
|---|---|---|---|---|
| Total Cholesterol | 235 | 220 | 180 | <200 |
| LDL | 170 | 125 | 100 | <100 |
| HDL | 43 | 46 | 62 | >40 |
| Triglycerides | 255 | 180 | 120 | <150 |
| LDL-P | 1535 | 1185 | 935 | <1000 |
The triglyceride drop is the most impressive. My cardiologist reduced my statin dose based on these results.