carl_compliance said:ApoB is the more informative number and it is cheap.
Comprehensive lipid panel update relevant to the lipid panel:
| Marker | Baseline | 6 Months | 12 Months | Reference |
|---|---|---|---|---|
| Total Cholesterol | 243 | 208 | 188 | <200 |
| LDL | 158 | 128 | 108 | <100 |
| HDL | 41 | 46 | 65 | >40 |
| Triglycerides | 223 | 158 | 108 | <150 |
| LDL-P | 1463 | 1113 | 863 | <1000 |
The triglyceride drop is the most impressive. My cardiologist reduced my statin dose based on these results.