Dr.DermMIA said:Triglycerides dropped by half, HDL barely moved, and my calculated LDL is almost exactly where it started, which is not the outcome I had been…
Comprehensive lipid panel update relevant to the lipid panel:
| Marker | Baseline | 6 Months | 12 Months | Reference |
|---|---|---|---|---|
| Total Cholesterol | 263 | 218 | 188 | <200 |
| LDL | 168 | 133 | 108 | <100 |
| HDL | 41 | 50 | 60 | >40 |
| Triglycerides | 243 | 188 | 118 | <150 |
| LDL-P | 1743 | 1293 | 993 | <1000 |
The triglyceride drop is the most impressive. My cardiologist reduced my statin dose based on these results.