Dr.MetabolicMD said:ApoB is the more informative number and it is cheap.
Comprehensive lipid panel update relevant to the lipid panel:
| Marker | Baseline | 6 Months | 12 Months | Reference |
|---|---|---|---|---|
| Total Cholesterol | 232 | 197 | 177 | <200 |
| LDL | 147 | 117 | 97 | <100 |
| HDL | 40 | 47 | 54 | >40 |
| Triglycerides | 252 | 147 | 97 | <150 |
| LDL-P | 1452 | 1102 | 852 | <1000 |
The triglyceride drop is the most impressive. My cardiologist reduced my statin dose based on these results.