Dr.NutriCornell said:The single most useful discipline is bringing the whole panel to a clinician rather than one flagged value.
Comprehensive lipid panel update relevant to the lipid panel:
| Marker | Baseline | 6 Months | 12 Months | Reference |
|---|---|---|---|---|
| Total Cholesterol | 249 | 204 | 194 | <200 |
| LDL | 154 | 129 | 114 | <100 |
| HDL | 47 | 48 | 61 | >40 |
| Triglycerides | 269 | 184 | 104 | <150 |
| LDL-P | 1489 | 1239 | 889 | <1000 |
The triglyceride drop is the most impressive. My cardiologist reduced my statin dose based on these results.