nancy_portland said:ApoB is the more informative number and it is cheap.
Before/after bloodwork compilation for the lipid panel — everything in one place for those who want comprehensive data:
| Category | Marker | Before | After 14mo | Change |
|---|---|---|---|---|
| Metabolic | A1C | 7.0% | 5.6% | ⬇️ 1.2% |
| Metabolic | Fasting Glucose | 135 | 91 | ⬇️ 30 |
| Lipids | LDL | 168 | 97 | ⬇️ 50 |
| Lipids | Triglycerides | 270 | 125 | ⬇️ 120 |
| Inflammation | hsCRP | 7.5 | 0.8 | ⬇️ 6.0 |
Every single metabolic marker improved. This is why I'm a believer in this therapy.